Plugs for big holes
Filter products by categoryProduct categories
| Prod No. | Qty per box | D, mm | H, mm | Colour | |
|---|---|---|---|---|---|
| GBH 30X10 ** | 100 | 32 | 10 |
|
|
| GBH 35x10 ** | 100 | 37 | 10 |
|
|
| GBH 40x10 ** | 50 | 42 | 10 |
|
|
| GBH 45x10 ** | 50 | 47 | 10 |
|
|
| GBH 50x10 ** | 50 | 52 | 10 |
|
|
| GBH 55X10 ** | 50 | 57 | 10 |
|
|
| GBH 60x10 ** | 25 | 62 | 10 |
|
|
| GBH 65X10 ** | 25 | 67 | 10 |
|
|
| GBH 70x10 ** | 25 | 72 | 10 |
|
|
| GBH 75X10 ** | 25 | 77 | 10 |
|
|
| GBH 80x10 ** | 20 | 82 | 10 |
|
|
| GBH 85X10 ** | 20 | 87 | 10 |
|
|
| GBH 90X10 ** | 20 | 92 | 10 |
|
|
| GBH 95X10 ** | 20 | 97 | 10 |
|
|
| GBH 100X15 ** | 10 | 102 | 15 |
|
|
| GBH 110X15 ** | 10 | 112 | 15 |
|
|
| GBH 120x15 ** | 10 | 122 | 15 |
|
|
| GBH 140x15 ** | 10 | 142 | 15 |
|
Showing 4 of 18 products
** Not guaranteed stocked item no
| Prod No. | ø-Ø, mm | B, mm | t, mm | |
|---|---|---|---|---|
| SH 30 ** | 10-30 | 40 | 0,05 | |
| SH 60 ** | 30-60 | 40 | 0,1 | |
| SH 160 ** | 30-60 | 100 | 0,1 |
** Not guaranteed stocked item no
| Prod No. | Qty per box | D-d, mm | L, mm | iD, mm | l1, mm | Colour | |
|---|---|---|---|---|---|---|---|
| GKH 1063 ** | 100 | 23-27 | 25,4 | 12,5 | 19 |
|
|
| GKH 1100 ** | 100 | 24-28 | 25,4 | 13 | 19 |
|
|
| GKH 1181 ** | 50 | 28-30 | 25,4 | 14,5 | 19 |
|
|
| GKH 1260 ** | 50 | 26-32 | 25,4 | 15,5 | 19 |
|
|
| GKH 1338 ** | 50 | 27-34 | 25,4 | 17 | 19 |
|
|
| GKH 1456 ** | 50 | 30-37 | 25,4 | 19,9 | 19 |
|
|
| GKH 1535 ** | 50 | 31-39 | 25,4 | 21,8 | 19 |
|
|
| GKH 1614 ** | 25 | 33-41 | 25,4 | 25 | 19 |
|
|
| GKH 1693 ** | 25 | 36-43 | 25,4 | 26 | 19 |
|
|
| GKH 1772 ** | 25 | 37-45 | 25,4 | 28,7 | 19 |
|
|
| GKH 1810 ** | 25 | 38-46 | 25,4 | 30 | 19 |
|
|
| GKH 1968 ** | 25 | 42-50 | 25,4 | 31,6 | 19 |
|
|
| GKH 2086 ** | 25 | 45-53 | 25,4 | 36 | 19 |
|
|
| GKH 2205 ** | 20 | 48-56 | 25,4 | 39,8 | 19 |
|
|
| GKH 2480 ** | 20 | 50-63 | 25,4 | 45,4 | 19 |
|
|
| GKH 2520 ** | 10 | 54-64 | 25,4 | 49 | 19 |
|
|
| GKH 2677 ** | 10 | 58-68 | 25,4 | 51 | 19 |
|
|
| GKH 2953 ** | 10 | 62-75 | 25,4 | 57 | 19 |
|
|
| GKH 3010 ** | 10 | 73-77 | 25,4 | 53,6 | 16 |
|
|
| GKH 3543 ** | 5 | 75-90 | 39 | 62,5 | 30 |
|
|
| GKH 4055 ** | 5 | 83-103 | 39 | 71,5 | 30 |
|
|
| GKH 5000 ** | 10 | 89-127 | 50,8 | 78 | 30 |
|
|
| GKH 5511 ** | 1 | 110-140 | 50 | 95 | 35 |
|
|
| GKH 6299 ** | 1 | 130-160 | 50 | 110 | 35 |
|
|
| GKH 7480 ** | 1 | 163-190 | 50 | 143,2 | 35 |
|
Showing 4 of 25 products
** Not guaranteed stocked item no
GA
Caps
Showing 4 of 91 products
** Not guaranteed stocked item no